Scorecard
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| TEXAS | 425 | 382 | 147 | 420 | 454 | 389 | 516 | 217 | 422 | 3372 | | 539 | 337 | 457 | 431 | 245 | 370 | 179 | 471 | 535 | 3564 | 6936 |
| BLUE | 395 | 367 | 127 | 400 | 428 | 380 | 497 | 196 | 379 | 3169 | | 521 | 305 | 441 | 414 | 212 | 347 | 169 | 446 | 505 | 3360 | 6529 |
| WHITE | 357 | 318 | 107 | 382 | 364 | 366 | 479 | 176 | 350 | 2899 | | 504 | 279 | 383 | 394 | 188 | 327 | 152 | 413 | 483 | 3123 | 6022 |
| HANDICAP | 12 | 14 | 18 | 4 | 6 | 10 | 16 | 8 | 2 | | | 13 | 15 | 1 | 7 | 5 | 9 | 17 | 3 | 11 | | |
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 |
| HANDICAP | 10 | 8 | 18 | 4 | 6 | 16 | 12 | 14 | 2 | | | 7 | 15 | 1 | 13 | 11 | 3 | 17 | 5 | 9 | | |
| RED | 294 | 275 | 87 | 312 | 311 | 339 | 425 | 134 | 253 | 2430 | | 438 | 265 | 307 | 278 | 137 | 278 | 108 | 334 | 387 | 2532 | 4962 |
Rating & Slope
| |
Rating |
Slope |
| Texas | 74.1 | 136
|
| Blue | 72.2 | 126
|
| White | 70.1 | 121
|
| Red | 69.0 | 120
|